<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lunar Eclipse &amp; Illustration Friday &#8211; Satellite</title>
	<atom:link href="http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/</link>
	<description>Living an Artful adventure</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:04:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ann</title>
		<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33391</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33391</guid>
		<description>Thanks for information!</description>
		<content:encoded><![CDATA[<p>Thanks for information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ELIZABETH BARNES</title>
		<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33323</link>
		<dc:creator>ELIZABETH BARNES</dc:creator>
		<pubDate>Thu, 01 Jul 2010 06:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33323</guid>
		<description>Wonderful pics of the moon Cindy....Have read how cold it has been in Perth, compared to FNQ...I much prefer to be warm in the cold than hot in the heat ..... born in the far north wash my mouth out...:))

Glad you are back on deck...
Regards,

L.</description>
		<content:encoded><![CDATA[<p>Wonderful pics of the moon Cindy&#8230;.Have read how cold it has been in Perth, compared to FNQ&#8230;I much prefer to be warm in the cold than hot in the heat &#8230;.. born in the far north wash my mouth out&#8230;:))</p>
<p>Glad you are back on deck&#8230;<br />
Regards,</p>
<p>L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33290</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33290</guid>
		<description>Rhonda, yes a real life eclipse always takes my breath away - I feel so special being able to watch something so HUGE happen right before my eyes.

Karen, I&#039;ve always been accused of either having my eyes &quot;on the ground&quot; (checking out minute detail at my feet), or &quot;my head in the clouds&quot; (star/cloud/moon gazing). Too old now to change!

Heidi, that would have been an AWESOME sight, any photos?</description>
		<content:encoded><![CDATA[<p>Rhonda, yes a real life eclipse always takes my breath away &#8211; I feel so special being able to watch something so HUGE happen right before my eyes.</p>
<p>Karen, I&#8217;ve always been accused of either having my eyes &#8220;on the ground&#8221; (checking out minute detail at my feet), or &#8220;my head in the clouds&#8221; (star/cloud/moon gazing). Too old now to change!</p>
<p>Heidi, that would have been an AWESOME sight, any photos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heidi aldin monteleone</title>
		<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33262</link>
		<dc:creator>heidi aldin monteleone</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33262</guid>
		<description>Incredible photographic work, so beautiful to see. I was on a sunset whale watching trip off the coast of Provincetown Cape Cod that evening. After seeing an active pod of humpback whales and a calf leap straight out of the water to catch up with the adults, we were treated to a simultaneous treat of a sunset and a moonrise over the ocean.</description>
		<content:encoded><![CDATA[<p>Incredible photographic work, so beautiful to see. I was on a sunset whale watching trip off the coast of Provincetown Cape Cod that evening. After seeing an active pod of humpback whales and a calf leap straight out of the water to catch up with the adults, we were treated to a simultaneous treat of a sunset and a moonrise over the ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Hull</title>
		<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33172</link>
		<dc:creator>Karen Hull</dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33172</guid>
		<description>Fantastic photography Cindy - you always amaze me with your photographs!!!
I love how you are so in tune with the world around you. I didn&#039;t even know there was a lunar eclipse on Sat night!!!
Love the balloon too!!!</description>
		<content:encoded><![CDATA[<p>Fantastic photography Cindy &#8211; you always amaze me with your photographs!!!<br />
I love how you are so in tune with the world around you. I didn&#8217;t even know there was a lunar eclipse on Sat night!!!<br />
Love the balloon too!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33169</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33169</guid>
		<description>Gorgeous photos of the moon - lucky you, seeing the eclipse, it&#039;s always so magical.  Love the lunar balloon, too!!!</description>
		<content:encoded><![CDATA[<p>Gorgeous photos of the moon &#8211; lucky you, seeing the eclipse, it&#8217;s always so magical.  Love the lunar balloon, too!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33153</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33153</guid>
		<description>Hello everyone! 

Yes it&#039;s good to be back on board again - the usual bogged up head cold/flu/virus thingys that seems to go round in circles. 

Diane, not missing the humidity, but free heat would be good! 

As for camera lense, nothing too special, just the 250mm lense that came with the camera.

Brenda, it was a lovely moonrise just on sunset (5.22 pm-ish) and went until after 8pm. It&#039;s amazing how different the skies are depending on where you live. When we were in Far North Queensland the sky at night was so so different to where we are now. No twilight either, once the sun dipped, it was night! Would love to see your Canadian face of the moon.

Yvonne, glad you enjoyed the illo.</description>
		<content:encoded><![CDATA[<p>Hello everyone! </p>
<p>Yes it&#8217;s good to be back on board again &#8211; the usual bogged up head cold/flu/virus thingys that seems to go round in circles. </p>
<p>Diane, not missing the humidity, but free heat would be good! </p>
<p>As for camera lense, nothing too special, just the 250mm lense that came with the camera.</p>
<p>Brenda, it was a lovely moonrise just on sunset (5.22 pm-ish) and went until after 8pm. It&#8217;s amazing how different the skies are depending on where you live. When we were in Far North Queensland the sky at night was so so different to where we are now. No twilight either, once the sun dipped, it was night! Would love to see your Canadian face of the moon.</p>
<p>Yvonne, glad you enjoyed the illo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane</title>
		<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33151</link>
		<dc:creator>diane</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33151</guid>
		<description>Are you missing the FNQ heat?</description>
		<content:encoded><![CDATA[<p>Are you missing the FNQ heat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane</title>
		<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33150</link>
		<dc:creator>diane</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33150</guid>
		<description>Glad to have you back. Hope you weren&#039;t sick. The eclipse photos are very good. You must have a big lens. The illustration is cheeky.</description>
		<content:encoded><![CDATA[<p>Glad to have you back. Hope you weren&#8217;t sick. The eclipse photos are very good. You must have a big lens. The illustration is cheeky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33149</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistsblog.com.au/2010/06/28/lunar-eclipse-illustration-friday-satellite/#comment-33149</guid>
		<description>Nothing quite so wondrous as the universe we live in, I&#039;d have risked frostbite to see the eclipse too but from our end of the world (eastern Canada) we couldn&#039;t see what you got to enjoy.  So thanks for sharing and glad to have you back in blogger land again :-)</description>
		<content:encoded><![CDATA[<p>Nothing quite so wondrous as the universe we live in, I&#8217;d have risked frostbite to see the eclipse too but from our end of the world (eastern Canada) we couldn&#8217;t see what you got to enjoy.  So thanks for sharing and glad to have you back in blogger land again <img src='http://www.artistsblog.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

